Poll Aggregator ยท 6 Polls
Live Opinion Poll Aggregator
Seat and vote share projections from 6 major polls โ IANS-Matrize, C-Voter, News18-Vote Vibe, Lokpoll, and Agni News Agency. Ranges, averages, and trend direction.
Last poll: C-Voter ยท Apr 8
SPA (DMK+) Avg. Seats
134
40.4% avg vote share
AIADMK+ Avg. Seats
97
37.3% avg vote share
TVK Avg. Seats
6
14.7% avg vote share
Others Avg. Seats
1
8.0% avg vote share
Individual Polls
All 5 Opinion Polls โ Seat Projections
| Agency | Date | Sample | SPA Seats | AIADMK+ Seats | TVK Seats | SPA Vote% | AIADMK Vote% | TVK Vote% | Credibility | Lead |
|---|---|---|---|---|---|---|---|---|---|---|
| IANS-Matrize | 15 Mar 2026 | 17,410 | 109(104โ114) | 120(114โ127) | 9(6โ12) | 37.5% | 39.5% | 14.5% | 5.5/10Wt: 40% | AIADMK+ |
| News18-Vote Vibe | 23 Mar 2026 | 7,992 | 118(113โ123) | 111(106โ116) | 5(2โ8) | 40% | 38% | 15% | 4/10Wt: 28% | SPA |
| Agni News Agency Reference only โ no track record | 23 Mar 2026 | 101,643 | 185(180โ190) | 55(50โ60) | 5(0โ10) | 44.9% | 38.5% | 9.7% | Excluded | SPA |
| Lokpoll | 1 Apr 2026 | 117,000 | 185(181โ189) | 40(38โ42) | 9(8โ10) | 40.1% | 29% | 23.9% | 2.5/10Wt: 18% | SPA |
| News18-Vote Vibe | 6 Apr 2026 | 24,943 | 95(90โ100) | 135(130โ140) | 4(2โ6) | 39% | 41% | 12% | 4/10Wt: 28% | AIADMK+ |
| C-Voter | 8 Apr 2026 | 15,000 | 109(104โ114) | 120(115โ125) | 4(2โ6) | 41% | 38% | 13% | 5/10Wt: 38% | AIADMK+ |
| SIMPLE AVG (all 5) | 5 polls | โ | 134 | 97 | 6 | 40.4% | 37.3% | 14.7% | โ | Mixed |
CREDIBILITY-WEIGHTED Matrize 40% + C-Voter 38% + News18 28% + Lokpoll 18% ยท Agni excluded | 4 polls | โ | 117 | 112 | 6 | โ | โ | โ | See methodology | SPA |
Seat Projections by Poll
Seat Distribution Across All 5 Polls
- SPA
- AIADMK+
- TVK
- Others
Vote Share by Poll
Projected Vote Share (%) Across All 5 Polls
- SPA
- AIADMK+
- TVK
- Others
Poll Divergence Analysis: The 5 polls show extreme variance โ Agni/Lokpoll give SPA 185 seats while IANS/News18 (Apr 6) give AIADMK+ 120โ135 seats. The key variable is TVK's vote share estimate โ polls range from 9.7% (Agni) to 23.9% (Lokpoll). This single variable determines whether we see a DMK landslide, AIADMK comeback, or hung assembly. The margin of error is ยฑ3% across all polls.